Barcode Scanner
The Posiflex CD-3604U Series is a 2D presentation barcode scanner. Key specifications: Resolution: 1280 x 800 CMOS; Form Factor: Presentation 2D Barcode Scanner; Light Source: White light LED. 3D Systems is the exclusive Posiflex distributor in Saudi Arabia, the UAE, Kuwait and Türkiye.
The CD-3604U provides an efficient customer experience with reliability, versatility, and effectiveness. It can read mobile wallets, digital coupons, and printed barcodes, and can be used in handheld mode or in presentation mode.
| Form Factor | Presentation 2D Barcode Scanner |
| Light Source | White light LED |
| Resolution | 1280 x 800 CMOS |
| Depth of Field | EAN-13 (13mil): 40mm-360mm PDF417 (6.67mil): 30mm-200mm Data Matrix (10mil): 30mm-220mm Code 39 (5mil): 40mm-180mm QR Code (20mil): 40mm-330mm |
| Reading Pitch Angle | -50 to 0°, 0 to +50° |
| Reading Skew Angle | -50 to 0°, 0 to +50° |
| Scan Method | CMOS array sensor |
| Scan Angle | Horizontal: 49.6°; Vertical: 37.2° |
| Scan Rate | - |
| Decode Capability | 1D: Code 128,EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN,Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc. 2D: QR Code, , PD417, Micro PDF, Data Matrix, Aztex, Maxicode, Han Xin, Dotcode, etc. |
| Min. Resolution | ≧5mil |
| Interface | USB |
| Dimension [W x D x H in mm] | 69 x 61 x 72 |
| Weight [N. W. in g] | 116.7 |
| Input Voltage | 3.3Vdc |
| Operating current | 230 mA (typ) |
| Operating temperature | -10°C to 50°C |
| Storage temperature | -40°C to 60°C |
| Ambient light | Natural light: 1000 Lux max |
| Drop resistance | 120 cm |
| Options | Scanner stand (ST-3600B) |
USB
3D Systems is the exclusive Posiflex distributor in Saudi Arabia, the UAE, Kuwait and Türkiye. Call 920001866 in Saudi Arabia, +971 4 566 8608 in the UAE or +90 554 850 4088 in Türkiye, or send an online enquiry.
See all Barcode scanners or every product.