The HS-3410A is the best value option for Mom & Pop stores where the counter space needed to be maximized smartly. It is an Android based all-in-one POS featuring a detachable printer for easy maintenance, and can be integrated the most widely used peripheral options in daily POS operation.
Space is money; the HS-3410A creates more precious counter space to display and to promote more merchandize, thus increasing profit returns for the store owner.
As an “all-in-one” solution, the HS-3410A offers great benefits while still maintains adequate performance with its ARM based quad core processor.
With stylish touches added throughout, the HS-3410A is not just a piece of machinery; it is an elegantly crafted piece of art that looks right at home in any store decoration.
Processor | Rockchip RK3568, Quad-core Cortex A55 up to 2.0GHz |
OS Support | Android 11* |
System Memory | DDR4 4 GB / 8 GB |
Storage Device | 32 GB to 128 GB eMMC + microSD slot x 1 |
TPM Support | N/A |
Power Supply | 24V/60W |
Built-in Printer | PP-7900, 3" speedy thermal printer, 250 mm/sec (max.) |
Built-in WiFi | N/A |
LCD | 9.7" TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PC. P touch with multi-touch support (IP65 on front panel) |
Serial Port | DB9 x 2, 5V/12V support on all COM ports |
Parallel Port | N/A |
Standard USB Port | 3, USB 3.0 x 1 + USB 2.0 x 2 |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | HDMI x 1 , SDK available for software integration |
CR Port | 1, controlling 2 CR (24V drive) |
PS/2 Port | N/A |
Audio | 2W speaker x 1+ lineout x 1 |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension (W x D x H in mm) | 244 x 210 x 437 |
Weight (N. W. in g) | 4.2 |
Operation Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
WIFI | Mini-PCle WiFi/ BT module |
MSR | 3 tracks ISO or JISII (HIDNCOM selection) |
Fingerprint Sensor | Optical type |
RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scannner |
iButton | Yes (cannot coexist with Fingerprint Sensor) |
4G / LTE Communication | Single SIM slot, selected band support |
POS Monitor | Non-touch TFT LCD: 7"/9.7"/12.1"; PCAP touch TFT LCD: 9.7" |
Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; |
Note: Google Play services is not supported by this device. |